Search Statistics for FACULTAD DE INGENIERÍAS

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 406838 69.01% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#1.00.00 261976 44.44% 0.00
3 subject_keyword:Calidad 237157 40.23% 0.00
4 subject_keyword:Agua 220760 37.45% 0.00
5 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.00.00 187816 31.86% 0.00
6 dateIssued_keyword:2021 172064 29.19% 0.00
7 dateIssued_keyword:2024 114658 19.45% 0.00
8 subject_keyword:Parámetros 108967 18.48% 0.00
9 subject_keyword:Contaminación 107891 18.30% 0.00
10 subject_keyword:Bacteriológico 101141 17.16% 0.00

Total

Searches % of Total Pageviews / Search
589509 100.00% 0.00

Search DSpace


Browse

My Account

Statistics